Aarise pharmaceuticals leading supplier of Active Pharmaceutical Ingredient API'S in INDIA. Aarise Pharmaceuticals is a leading intermediates and Active Pharmaceutical Ingredients (API) supplier company in Haridwar India, specializing in the development of innovative processes for the synthesis of a wide range of API . Active Pharmaceutical Ingredient (API) is one that produces effects on the body in a drug. Few drugs will have multiple activators to treat various illnesses in different ways. Aarise pharmaceuticals supply different companys API.
Product | Therapeutic Category | Cas | Inquiry |
---|---|---|---|
(2-HYDROXYPROPYL)-b -CYCLODEXTRIN (HPBCD) | 128446-35-5 | ||
(MIXTURE OF ISOMERS) | 34590-94-8 | ||
(S)-(+)-2-AMINO-1-BUTANOL | 5856-62-2 | ||
(S)-(-)-2-PYRROLIDONE-5-CARBOXYLIC ACID | 98-79-3 | ||
(S)-(-)-2-PYRROLIDONE-5-CARBOXYLIC ACID | 98-79-3 | ||
1,1,1,3,3,3-HEXAMETHYL DISILAZANE | 999-97-3 | ||
1,1,2,2-TETRACHLOROETHANE | 79-34-5 | ||
1,10-PHENANTHROLINE HYDROCHLORIDE | 18851-33-7 | ||
1,10 PHENANTHROLINE MONOHYDRATE | 5144-89-8 | ||
1,1’-CARBONYLDIIMIDAZOLE | 530-62-1 | ||
1,2,4-TRIAZOLE | 288-88-0 | ||
1,2,4-TRICHLOROBENZENE | 120-82-1 | ||
1,2-DIBROMOETHANE | 106-93-4 | ||
1,2-DICHLOROBENZENE | 95-50-1 | ||
1,2-DICHLOROBENZENE | 95-50-1 | ||
1,2-DICHLOROBENZENE | 95-50-1 | ||
1,2-DICHLOROETHANE | 107-06-2 | ||
1,2-DICHLOROETHANE | 107-06-2 | ||
1,3,5-TRIOXANE | 110-88-3 | ||
1,3-DIBROMOPROPANE | 109-64-8 | ||
1,3-DICHLOROBENZENE | 541-73-1 | ||
1,3-DIFLUOROBENZENE | 372-18-9 | ||
1,3-DIOXOLANE | 646-06-0 | ||
1,3-DIOXOLANE | 646-06-0 | ||
1,3-PROPANEDIOL | 504-63-2 | ||
1,3- BUTANEDIOL | 107-88-0 | ||
1,4-DIBROMOBENZENE | 106-37-6 | ||
1,4-DIBROMOBUTANE | 110-52-1 | ||
1,4-DICHLOROBENZENE | 106-46-7 | ||
1,4-DICHLOROBUTANE | 110-56-5 | ||
1,4-DIHYDROXY ANTHRAQUINONE | 81-64-1 | ||
1,4-DIOXANE | 123-91-1 | ||
1,4-DIOXANE SPECIALLY DRIED | 123-91-1 | ||
1,4 - DIAZABICYCLO (2.2.2) OCTANE | 280-57-9 | ||
1,4 BUTANEDIOL | 110-63-4 | ||
1,4 DIIODOBENZENE | 624-38-4 | ||
1,5-DIBROMOPENTANE | 111-24-0 | ||
1,6-HEXANEDIOL | 629-11-8 | ||
1, 8-DIAZABICYCLO [5.4.0] UNDEC-7-ENE | 6674-22-2 | ||
1-(2-HYDROXYETHYL) PIPERIDINE | 3040-44-6 | ||
1-ACETYLPIPERAZINE | 13889-98-0 | ||
1-ACETYLPIPERAZINE | 13889-98-0 | ||
1-ACETYL NAPHTHALENE | 941-98-0 | ||
1-ACETYL NAPHTHALENE | 941-98-0 | ||
1-AMINO-2-NAPHTHOL-4-SULPHONIC ACID | 116-63-2 | ||
1-AMINO-2-NAPHTHOL-4-SULPHONIC ACID | 116-63-2 | ||
1-BROMO-2 METHYLPROPANE | 78-77-3 | ||
1-BROMO-3-CHLOROPROPANE | 109-70-6 | ||
1-BROMOHEPTANE | 629-04-9 | ||
1-BROMOHEXANE | 111-25-1 | ||
1-BROMONAPHTHALENE | 90-11-9 | ||
1-BROMOOCTANE | 111-83-1 | ||
1-BROMOPENTANE | 110-53-2 | ||
1-BROMOPROPANE | 106-94-5 | ||
1-CHLORO-2,4-DINITROBENZENE | 97-00-7 | ||
1-CHLORO-2,4-DINITROBENZENE | 97-00-7 | ||
1-CHLORO-2 NITROBENZENE | 88-73-3 | ||
1-CHLORO-3-NITROBENZENE | 121-73-3 | ||
1-DECANOL | 112-30-1 | ||
1-DODECANETHIOL | 112-55-0 | ||
1-FLUORO-2,4-DINITROBENZENE | 70-34-8 | ||
1-FLUORO-4-NITROBENZENE | 350-46-9 | ||
1-HEPTANE SULPHONIC ACID SODIUM SALT | 207300-90-1 | ||
1-HEPTANE SULPHONIC ACID SODIUM SALT ANHYDROUS | 22767-50-6 | ||
1-HEXADECANE SULPHONIC ACID SODIUM SALT | 15015-81-3 | ||
1-HEXANE SULPHONIC ACID SODIUM SALT | 2832-45-3 | ||
1-HEXANE SULPHONIC ACID SODIUM SALT | 207300-91-2 | ||
1-IODODECANE | 2050-77-3 | ||
1-METHYLIMIDAZOLE | 616-47-7 | ||
1-NAPHTHOL | 90-15-3 | ||
1-NAPHTHOLBENZEIN | 145-50-6 | ||
1-NAPHTHYLAMINE HYDROCHLORIDE | 552-46-5 | ||
1-NITROSO-2-NAPHTHOL | 131-91-9 | ||
1-PENTANE SULPHONIC ACID SODIUM SALT | 207605-40-1 | ||
1-PENTANE SULPHONIC ACID SODIUM SALT ANHYDROUS | 22767-49-3 | ||
1-PHENYLPIPERAZINE | 92-54-6 | ||
1-PROPANE 1-SULPHONIC ACID SODIUM SALT | 14533-63-2 | ||
1-THIOGLYCEROL | 96-27-5 | ||
18-CROWN-6-ETHER | 17455-13-9 | ||
1H-TETRAZOLE | 288-94-8 | ||
2,2,2-TRICHLOROETHYL CHLOROFORMATE | 17341-93-4 | ||
2,2,4-TRIMETHYLPENTANE | 540-84-1 | ||
2,2,6,6 TETRAMETHYL PIPERIDINE-1 | 2564-83-2 | ||
2,2-DIMETHOXY PROPANE | 77-76-9 | ||
2,3,5-TRIIODOBENZOIC ACID | 88-82-4 | ||
2,3,5-TRIPHENYL TETRAZOLIUM BROMIDE | 1096-80-6 | ||
2,3-DIAMINONAPHTHALENE | 771-97-1 | ||
2,3-LUTIDINE | 583-61-9 | ||
2,4,6-TRI-(2-PYRIDYL) 1.3.5-TRIAZINE | 3682-35-7 | ||
2,4,6-TRIMETHYL PYRIDINE | 108-75-8 | ||
2,4-DICHLOROBENZOIC ACID | 50-84-0 | ||
2,4-DICHLOROPHENOL | 120-83-2 | ||
2,4-DIFLUOROBENZOIC ACID | 1583-58-0 | ||
2,4-DIHYDROXY ACETOPHENONE | 89-84-9 | ||
2,4-DINITROPHENYL HYDRAZINE | 119-26-6 | ||
2,4-DINITRO ANILINE | 97-02-9 | ||
2,4 -XYLIDINE | 95-68-1 | ||
2,4 DICHLOROBENZYL CHLORIDE | 94-99-5 | ||
2,6-DIBROMOQUINONE-4-CHLORIMIDE | 537-45-1 | ||
2,6-DICHLOROPHENOL | 87-65-0 | ||
2,6-DICHLOROPHENOL INDOPHENOL SODIUM | 620-45-1 | ||
2,6-DICHLOROQUINONE-4-CHLORIMIDE | 101-38-2 | ||
2,6 - LUTIDINE | 108-48-5 | ||
2,6 XYLIDINE | 87-62-7 | ||
2,7-DICHLORO FLUORESCEIN | 76-54-0 | ||
2, 4-DICHLOROANILINE | 554-00-7 | ||
2-(DIMETHYLAMINO)-ETHANOL | 108-01-0 | ||
2-(METHYLAMINO) ETHANOL | 109-83-1 | ||
2-ACETYL THIOPHENE | 88-15-3 | ||
2-ACETYL THIOPHENE | 88-15-3 | ||
2-AMINO-2-METHYL-1,3 PROPANEDIOL | 115-69-5 | ||
2-AMINO-2-METHYL PROPANOL | 124-68-5 | ||
2-AMINO-3-METHYLPYRIDINE | 1603-40-3 | ||
2-AMINO-5-METHYLPYRIDINE | 1603-41-4 | ||
2-AMINO-6-METHYLPYRIDINE | 1824-81-3 | ||
2-AMINOACETOPHENONE | 551-93-9 | ||
2-Aminomethylfuran | 617-89-0 | ||
2-AMINOPHENOL | 95-55-6 C6H | ||
2-AMINO 4-METHYLPYRIDINE | 695-34-1 | ||
2-AMINO PYRIDINE | 504-29-0 | ||
2-BROMO-2-NITRO-1,3-PROPANEDIOL | 52-51-7 | ||
2-BROMO-5-CHLOROPYRIDINE | 40473-01-6 | ||
2-BROMOBENZOIC ACID | 88-65-3 | ||
2-BROMOETHANESULPHONIC ACID SODIUM | 4263-52-9 | ||
2-BROMOETHANOL | 540-51-2 | ||
2-BROMOETHYLAMINE HYDROBROMIDE | 2576-47-8 | ||
2-BROMOPROPANE | 75-26-3 | ||
2-BUTOXYETHANOL | 111-76-2 | ||
2-CHLORO-3,5-DINITROPYRIDINE | 2578-45-2 | ||
2-CHLOROANILINE | 95-51-2 | ||
2-CHLOROBENZALDEHYDE | 89-98-5 | ||
2-CHLOROBENZOIC ACID | 118-91-2 | ||
2-CHLOROETHANOL | 107-07-3 | ||
2-CHLOROETHYL PHOSPHONIC ACID (Etheral) | 16672-87-0 | ||
2-CHLOROPHENOL | 95-57-8 | ||
2-CHLOROPHENYL ACETIC ACID | 2444-36-2 | ||
2-CHLOROPYRIDINE | 109-09-1 | ||
2-CHLOROTOLUENE | 95-49-8 | ||
2-DIETHYLAMINOETHANOL | 100-37-8 | ||
2-ETHOXYBENZAMIDE | 938-73-8 | ||
2-ETHOXYETHANOL | 110-80-5 | ||
2-ETHOXYETHANOL | 110-80-5 | ||
2-ETHOXYPHENOL | 94-71-3 | ||
2-ETHYLHEXANOIC ACID | 149-57-5 | ||
2-ETHYLHEXYL ACRYLATE | 103-11-7 | ||
2-ETHYLHEXYL METHACRYLATE | 688-84-6 | ||
2-ETHYL HEXANOL | 104-76-7 | ||
2-FLUOROANILINE | 348-54-9 | ||
2-FUROYL CHLORIDE | 527-69-5 | ||
2-HYDROXY-p-NAPHTHOQUINONE | 83-72-7 | ||
2-HYDROXY ETHYL METHACRYLATE | 868-77-9 | ||
2-IODOBENZOIC ACID | 88-67-5 | ||
2-MERCAPTOBENZOTHIAZOLE | 149-30-4 | ||
2-MERCAPTOETHANOL | 60-24-2 | ||
2-MERCAPTOETHANOL | 60-24-2 | ||
2-METHOXYETHANOL | 109-86-4 | ||
2-METHOXYPROPENE (STABILIZED) | 116-11-0 | ||
2-METHYLTETRAHYDROFURAN | 96-47-9 | ||
2-METHYL PYRIDINE | 109-06-8 | ||
2-NAPHTHOL | 135-19-3 | ||
2-NITROANILINE | 88-74-4 | ||
2-NITROANISOLE | 91-23-6 | ||
2-NITROBENZALDEHYDE | 552-89-6 | ||
2-NITROPHENOL INDICATOR | 88-75-5 | ||
2-NITROSO-1-NAPHTHOL | 132-53-6 | ||
2-NITROTOLUENE | 88-72-2 | ||
2-PENTANONE | 107-87-9 | ||
2-PYRROLIDONE | 616-45-5 | ||
2-THENOYL TRI FLUOROACETONE | 326-91-0 | ||
2-THIOPHENEETHANOL | 5402-55-1 | ||
2-THIOURACIL | 141-90-2 | ||
3'-AMINOACETOPHENONE | 99-03-6 | ||
3,3-DIAMINOBENZIDINE TETRAHYDROCHLORIDE | 7411-49-6 | ||
3,3’5,5’-TETRAMETHYL BENZIDINE | 54827-17-7 | ||
3,5-DINITROSALICYLIC ACID | 609-99-4 | ||
3,5-LUTIDINE z | 591-22-0 | ||
3,5-Pyrocatechol disulphonic acid disodium salt AR | 115-41-3 | ||
3, 4-DICHLORONITROBENZENE | 99-54-7 | ||
3, 4-DIHYDRO-2H-PYRAN | 110-87-2 | ||
3, 4-LUTIDINE | 583-58-4 | ||
3-(2-PYRIDYL)-5,6-DIPHENYL1,2,4-TRIAZINE | 1046-56-6 | ||
3-5’-DIAMINOBENZOIC ACID | 535-87-5 | ||
3-AMINO-1-PROPANOL | 156-87-6 | ||
3-AMINOBENZOIC ACID | 99-05-8 | ||
3-AMINOPHENOL | 591-27-5 | ||
3-BROMOANISOLE | 2398-37-0 | ||
3-CHLOROANILINE | 108-42-9 | ||
3-CHLOROPHENOL | 108-43-0 | ||
3-CHLOROPROPIONYL CHLORIDE | 625-36-5 | ||
3-CHLOROTOLUENE | 108-41-8 | ||
3-DIMETHYLAMINO PROPYLAMINE | 109-55-7 | ||
3-METHYL-3-PENTEN-2-ONE | 565-62-8 | ||
3-METHYL PYRIDINE | 108-99-6 | ||
3-NITROACETOPHENONE | 121-89-1 | ||
3-NITROANILINE | 99-09-2 | ||
3-NITROBENZALDEHYDE | 99-61-6 | ||
3-NITROBENZOIC ACID | 121-92-6 | ||
3-NITROPHTHALIC ACID | 603-11-2 | ||
4-(DIMETHYLAMINO) PYRIDINE | 1122-58-3 | ||
4-ACETAMIDOPHENOL | 103-90-2 | ||
4-ACETAMIDOPHENOL | 103-90-2 | ||
4-AMINO-1-BUTANOL | 13325-10-5 | ||
4-AMINO-2,6-DICHLOROPHENOL | 5930-28-9 | ||
4-AMINOACETANILIDE | 122-80-5 | ||
4-AMINOACETOPHENONE | 99-92-3 | ||
4-AMINOANTIPYRINE | 83-07-8 | ||
4-AMINOAZOBENZENE | 60-09-3 | ||
4-AMINOBENZOIC ACID | 150-13-0 | ||
4-AMINOPHENOL | 123-30-8 | ||
4-AMINO BUTYRIC ACID | 56-12-2 | ||
4-BROMOACETANILIDE | 103-88-8 | ||
4-BROMOACETOPHENONE | 99-90-1 | ||
4-BROMOBENZOIC ACID | 586-76-5 | ||
4-BROMOTOLUENE | 106-38-7 | ||
4-BROMO ANILINE | 106-40-1 | ||
4-BROMO ANISOLE | 104-92-7 | ||
4-CHLORO-1-BUTANOL | 928-51-8 | ||
4-CHLORO-m-CRESOL | 59-50-7 | ||
4-CHLORO-o-PHENYLENEDIAMINE | 95-83-0 | ||
4-CHLOROANILINE | 106-47-8 | ||
4-CHLOROBENZENESULFONAMIDE | 98-64-6 | ||
4-CHLOROBENZOIC ACID | 74-11-3 | ||
4-CHLOROBENZOPHENONE | 134-85-0 | ||
4-CHLOROBUTYRYL CHLORIDE | 4635-59-0 | ||
4-CHLOROPHENOL | 106-48-9 | ||
4-CHLOROPHENYL ACETIC ACID | 1878-66-6 | ||
4-FLUOROANILINE | 371-40-4 | ||
4-HYDRAZINOBENZOIC ACID HYDROCHLORIDE | 24589-77-3 | ||
4-HYDROXY-3-NITRO-BENZOIC ACID | 616-82-0 | ||
4-HYDROXYPHENYLACETIC ACID | 156-38-7 | ||
4-HYDROXYPYRIDINE | 626-64-2 | ||
4-METHOXYBENZYL CYANIDE | 104-47-2 | ||
4-METHOXYPHENYLACETIC ACID | 104-01-8 | ||
4-METHOXYPHENYLACETONE | 122-84-9 | ||
4-METHYLBENZYLAMINE | 104-84-7 | ||
4-METHYL PYRIDINE | 108-89-4 | ||
4-NITROACETOPHENONE | 100-19-6 | ||
4-NITROANILINE | 100-01-6 | ||
4-NITROANILINE | 100-01-6 | ||
4-NITROBENZALDEHYDE | 555-16-8 | ||
4-NITROBENZOIC ACID | 62-23-7 | ||
4-NITROBENZYL ALCOHOL | 619-73-8 | ||
4-NITROCATECHOL | 3316-09-4 | ||
4-NITROPHENYL PHOSPHATE | 330-13-2 | ||
4-NITROPHTHALIC ACID | 610-27-5 | ||
4-NITROTOLUENE | 99-99-0 | ||
4-PHENYLBUTYRIC ACID | 1821-12-1 | ||
4-tert-BUTYL CATECHOL | 98-29-3 | ||
4-tert-BUTYL PHENOL | 98-54-4 | ||
4-tert-OCTYLPHENOL | 140-66-9 | ||
4-TOLUENESULPHONYL CHLORIDE | 98-59-9 | ||
4 - (4-NITROBENZYL) PYRIDINE | 1083-48-3 | ||
4 AMINOSALICYLIC ACID | CAS No:65-49-6 | ||
5-AMINO-1-PENTANOL, 50 WT% AQUEOUS | 2508-29-4 | ||
5-BROMO-2-NITROPYRIDINE | 39856-50-3 | ||
5-BROMO URACIL | 51-20-7 | ||
5-FLUORO URACIL | 51-21-8 | ||
5-PHENYLTETRAZOLE 99% Extra Pure | 18039-42-4 | ||
5-SULPHOSALICYLIC ACID | 5965-83-3 | ||
6-AMINO CAPROIC ACID | 60-32-2 | ||
7-AZAINDOLE | 271-63-6 | ||
8-HYDROXYQUINOLINE | 148-24-3 | ||
Abaloparatide | Anti-Osteoporosis | 2470ó2-33-5 | |
Abiraterone Acetate | Anti-Cancer | 154229-18-2 | |
ABSCISIC ACID | 21293-29-8 | ||
ABSCISIC ACID | 21293-29-8 | ||
ACACIA | 9000-01-5 | ||
ACACIA | 9000-01-5 | ||
ACACIA (Enzyme Free) | 9000-01-5 | ||
ACACIA (Enzyme Free) | 9000-01-5 | ||
Acalabrutinib | Anti-Cancer | 1420477-60-d | |
ACENAPHTHENE | 83-32-9 | ||
ACENAPHTHENE | 83-32-9 | ||
Acenocoumarol | Anti-Coagulant | 152-72-7 | |
ACES BUFFER | 7365-82-4 | ||
ACES BUFFER | 7365-82-4 | ||
ACETALDEHYDE SOLUTION | 75-07-0 | ||
ACETALDEHYDE SOLUTION | 75-07-0 | ||
ACETAMIDE | 60-35-5 | ||
ACETAMIDE | 60-35-5 | ||
ACETAMIDE | 25561-30-2 | ||
ACETANILIDE | 103-84-4 | ||
ACETANILIDE | 103-84-4 | ||
ACETHYDRAZIDE | 1068-57-1 | ||
ACETHYDRAZIDE | 1068-57-1 | ||
ACETIC ACID 1N SOLUTION | 64-19-7 | ||
ACETIC ACID 1N SOLUTION | 64-19-7 | ||
ACETIC ACID GLACIAL | 64-19-7 | ||
ACETIC ACID GLACIAL | 64-19-7 | ||
ACETIC ACID GLACIAL | 64-19-7 | ||
ACETIC ACID GLACIAL | 64-19-7 | ||
ACETIC ACID GLACIAL | 64-19-7 | ||
ACETIC ACID GLACIAL | 64-19-7 | ||
ACETIC ACID GLACIAL | 64-19-7 | ||
ACETIC ACID GLACIAL | 64-19-7 | ||
ACETOACETANILIDE | 102-01-2 | ||
ACETOACETANILIDE | 102-01-2 | ||
ACETONE | 67-64-1 | ||
ACETONE | 67-64-1 | ||
ACETONITRILE | 75-05-8 | ||
ACETONITRILE | 75-05-8 | ||
ACETOPHENONE | 98-86-2 | ||
ACETOPHENONE | 98-86-2 | ||
ACETYLENE TETRABROMIDE | 79-27-6 | ||
ACETYLENE TETRABROMIDE | 79-27-6 | ||
ACETYL ACETONE | 123-54-6 | ||
ACETYL ACETONE | 123-54-6 | ||
ACETYL BROMIDE | 506-96-7 | ||
ACETYL BROMIDE | 506-96-7 | ||
ACETYL CHLORIDE | 75-36-5 | ||
ACETYL CHLORIDE | 75-36-5 | ||
ACETYL CHOLINE CHLORIDE | 60-31-1 | ||
ACETYL CHOLINE CHLORIDE | 60-31-1 | ||
Acotiamide | Gastroprokinetics | 773092—05—0 | |
ACRIDINE ORANGE | 10127-02-3 | ||
ACRIDINE ORANGE | 10127-02-3 | ||
ACRIDINE YELLOW G | 135-49-9 | ||
ACRIDINE YELLOW G | 135-49-9 | ||
ACRIFLAVINE | 8063-24-9 | ||
ACRIFLAVINE | 8063-24-9 | ||
ACRYLAMIDE | 79-06-1 | ||
ACRYLAMIDE | 79-06-1 | ||
ACRYLIC ACID | 79-10-7 | ||
ACRYLIC ACID | 79-10-7 | ||
ACRYLONITRILE | 107-13-1 | ||
ACRYLONITRILE | 107-13-1 | ||
ACTIDIONE | 66-81-9 | ||
ACTIDIONE | 66-81-9 | ||
ADENINE | 73-24-5 | ||
ADENINE | 73-24-5 | ||
ADENINE SULPHATE | 321-30-2 | ||
ADENINE SULPHATE | 321-30-2 | ||
ADENOSINE | 58-61-7 | ||
ADENOSINE | 58-61-7 | ||
ADENOSINE 5'-DIPHOSPHORIC ACID DISODIUM | 16178-48-6 | ||
ADENOSINE 5'-DIPHOSPHORIC ACID DISODIUM | 16178-48-6 | ||
ADENOSINE 5'-TRIPHOSPHORIC ACID DISODIUM | 987-65-5 | ||
ADENOSINE 5'-TRIPHOSPHORIC ACID DISODIUM | 987-65-5 | ||
ADENOSINE 5-MONOPHOSPHORIC ACID SODIUM | 4578-31-8 | ||
ADENOSINE 5-MONOPHOSPHORIC ACID SODIUM | 4578-31-8 | ||
ADIPIC ACID | 124-04-9 | ||
ADIPIC ACID | 124-04-9 | ||
ADONITOL | 488-81-3 | ||
ADONITOL | 488-81-3 | ||
ADRENALINE BITARTRATE | 51-42-3 | ||
ADRENALINE BITARTRATE | 51-42-3 | ||
AESCULIN SESQUIHYDRATE | 66778-17-4 | ||
AESCULIN SESQUIHYDRATE | 66778-17-4 | ||
Afatinib Dimaleate | Anti-Cancer | 850140-73-7 | |
AGAROSE (L) | 9012-36-6 | ||
AGAROSE (L) | 9012-36-6 | ||
AGAR AGAR POWDER | 9002-18-0 | ||
AGAR AGAR POWDER | 9002-18-0 | ||
ALAR (B-9) | 1596-84-5 | ||
Albuterol Sulphate | Anti-Asthmatic | 5122-70-9 | |
ALCIAN BLUE 8GX | 33864-99-2 | ||
Alectinib Hcl | Anti-Cancer | 1256580-4ó-7 | |
ALGINIC ACID | 9005-32-7 | ||
ALIQUAT 336 | 63393-96-4 | ||
ALIZARINE | 72-48-0 | ||
ALIZARINE COMPLEXONE | 3952-78-1 | ||
ALIZARINE RED S | 130-22-3 | ||
ALKALI BLUE | 1324-76-1 | ||
ALLANTOIN POWDER | 97-59-6 | ||
ALLOXAN MONOHYDRATE | 2244-11-3 | ||
ALLURA RED | 25956-17-6 | ||
ALLYLTHIOUREA | 109-57-9 | ||
ALLYL ALCOHOL | 107-18-6 | ||
ALLYL BROMIDE | 106-95-6 | ||
ALLYL CHLORIDE | 107-05-1 | ||
alpha-CYCLOPENTYL MANDELIC ACID | 427-49-6 | ||
also bromide) TECHNICAL | 1112-67-0 | ||
ALUMINIUM CHLORIDE ANHYDROUS | 7446-70-0 | ||
ALUMINIUM CHLORIDE HEXAHYDRATE | 7784-13-6 | ||
ALUMINIUM FINE POWDER | 7429-90-5 | ||
ALUMINIUM FLUORIDE TRIHYDRATE | 15098-87-0 | ||
ALUMINIUM HYDROXIDE | 21645-51-2 | ||
ALUMINIUM ISOPROPOXIDE | 555-31-7 | ||
ALUMINIUM NITRATE NONAHYDRATE | 7784-27-2 | ||
ALUMINIUM OXIDE G | 1344-28-1 | ||
ALUMINIUM POTASSIUM SULPHATE | 7784-24-9 | ||
ALUMINIUM STEARATE | 637-12-7 | ||
ALUMINIUM SULPHATE OCTADECAHYDRATE | 7784-31-8 | ||
ALUMINONE | 569-58-4 | ||
AMARANTH | 915-67-3 | ||
Ambrisentan | Anti-Hypertensive | 177036-94-1 | |
AMIDO BLACK | 1064-48-8 | ||
AMINOGUANIDINE BICARBONATE | 2582-30-1 | ||
Amisulpride | Anti-Psychotic | 71675-85-9 | |
AMMONIA 1 mol/L (1N) FOR 1000 ml traceable to NIST | 1336-21-6 | ||
Ammonium Lactate | Topical Skin Use | 515-98-0 | |
AMMONIUM ACETATE | 631-61-8 | ||
AMMONIUM BENZOATE | 1863-63-4 | ||
AMMONIUM BIFLUORIDE | 1341-49-7 | ||
AMMONIUM BROMIDE | 12124-97-9 | ||
AMMONIUM CARBONATE | 506-87-6 | ||
AMMONIUM CERIC NITRATE | 16774-21-3 | ||
AMMONIUM CERIC SULPHATE DIHYDRATE | 10378-47-9 | ||
AMMONIUM CHLORIDE | 12125-02-9 | ||
AMMONIUM CITRATE | 3012-65-5 | ||
AMMONIUM DICHROMATE | 7789-09-5 | ||
AMMONIUM DIHYDROGEN PHOSPHATE | 7722-76-1 | ||
AMMONIUM FERRIC CITRATE | 1185-57-5 | ||
AMMONIUM FERRIC SULPHATE DODECAHYDRATE | 7783-83-7 | ||
AMMONIUM FERROUS SULPHATE HEXAHYDRATE | 7783-85-9 | ||
AMMONIUM FLUORIDE | 12125-01-8 | ||
AMMONIUM FORMATE | 540-69-2 | ||
AMMONIUM HYDROGEN CARBONATE | 1066-33-7 | ||
AMMONIUM HYDROXIDE | 1336-21-6 | ||
AMMONIUM IODIDE | 12027-06-4 | ||
AMMONIUM METAVANADATE | 7803-55-6 | ||
AMMONIUM MOLYBDATE TETRAHYDRATE | 12054-85-2 | ||
AMMONIUM NICKEL SULPHATE HEXAHYDRATE | 7785-20-8 | ||
AMMONIUM OXALATE MONOHYDRATE | 6009-70-7 | ||
AMMONIUM PERSULPHATE | 7727-54-0 | ||
AMMONIUM PURPURATE | 3051-09-0 | ||
AMMONIUM PYRROLIDINE DITHIOCARBAMATE | 5108-96-3 | ||
AMMONIUM SULPHAMATE | 7773-06-0 | ||
AMMONIUM SULPHATE | 7783-20-2 | ||
AMMONIUM SULPHIDE SOLUTION IN WATER | 12135-76-1 | ||
AMMONIUM TARTRATE | 3164-29-2 | ||
AMMONIUM THIOCYANATE | 1762-95-4 | ||
Amorolfine Hcl | Dermatology | 78613-38-4 | |
AMYLAMINE | 110-58-7 | ||
Anastrozole | Anti-Cancer | 120511-73-1 | |
Angiotensin-ll Acetate | Vasoconstrictor | 68521-88-0 | |
ANHYDROUS | 2832-45-3 | ||
ANHYDROUS | 32634-68-7 | ||
ANHYDROUS | 32634-66-5 | ||
ANHYDROUS | 5324-84-5 | ||
ANHYDROUS | 2386-54-1 | ||
ANHYDROUS | 7783-28-0 | ||
ANHYDROUS | 13419-61-9 | ||
ANHYDROUS | 7558-80-7 | ||
ANILINE | 62-53-3 | ||
ANILINE BLUE | 28983-56-4 | ||
ANILINE BLUE (SPIRIT SOLUBLE) | 8004-91-9 | ||
ANILINE HYDROCHLORIDE | 142-04-1 | ||
ANILINE SULPHATE | 542-16-5 | ||
ANISALDEHYDE | 123-11-5 | ||
ANISOLE | 100-66-3 | ||
ANTHRACENE | 120-12-7 | ||
ANTHRALIN | 1143-38-0 | ||
ANTHRANILAMIDE | 88-68-6 | ||
ANTHRAQUINONE | 84-65-1 | ||
ANTHRONE | 90-44-8 | ||
ANTHRONE | 90-44-8 | ||
ANTIMONY(+) POTASSIUM TARTRATE TRIHYDRAT | 28300-74-5 | ||
ANTIMONY (III) SULPHIDE BLACK | 1345-04-6 | ||
ANTIMONY (METAL) POWDER | 7440-36-0 | ||
ANTIMONY PENTOXIDE | 1314-60-9 | ||
ANTIMONY SULPHIDE GOLDEN | 1315-04-4 | ||
ANTIMONY TRICHLORIDE | 10025-91-9 | ||
Apixaban | Anti-Coagulant | 503612-47-3 | |
Apremilast | Anti-Psoriatic | 608141-41-9 | |
AQUEOUS SOLUTION | 4499-86-9 | ||
Aripiprazole | Anti-Psychotic | 129722-12-9 | |
ARSENAZO I | 66019-20-3 | ||
ARSENIC METAL LUMPS | 7440-38-2 | ||
ARSENIC TRIOXIDE | 1327-53-3 | ||
ARSENIC TRIOXIDE | 1327-53-3 | ||
Atorvastatin Calcium | Cardiovascular | 134523-03-8 | |
Atosiban Acetate | Oxytocin Antagonist | 914453-95-5 | |
AURAMINE | 2465-27-2 | ||
AZELAIC ACID | 123-99-9 | ||
AZOCARMINE | 25641-18-3 | ||
AZOISOBUTYRONITRILE | 78-67-1 | ||
AZOMETHINE-H MONOSODIUM SALT HYDRATE | 206752-32-1 | ||
AZOMETHINE-H MONOSODIUM SALT HYDRATE | 206752-32-1 | ||
AZUR A | 531-53-3 | ||
AZUR B | 531-55-5 | ||
AZUR II | 37247-10-2 | ||
AZUR II EOSINE | 53092-85-6 | ||
B-ALANINE | 107-95-9 | ||
B-PHENYLETHYLAMINE | 64-04-0 | ||
BALSAM CANADA | 8007-47-4 | ||
BARBITURIC ACID | 67-52-7 | ||
BARIUM ACETATE | 543-80-6 | ||
BARIUM ACETATE | 543-80-6 | ||
BARIUM BROMIDE | 7791-28-8 | ||
BARIUM CARBONATE | 513-77-9 | ||
BARIUM CARBONATE | 513-77-9 | ||
BARIUM CHLORANILATE | 32458-20-1 | ||
BARIUM CHLORIDE DIHYDRATE | 10326-27-9 | ||
BARIUM CHLORIDE DIHYDRATE | 10326-27-9 | ||
BARIUM CHROMATE | 10294-40-3 | ||
